Round 6 - Mexico (Mexico City) | ||||||
ACE SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Alan Strang | Team Ecosse | 1:09.078 | 20 | |
2. | Oliver Roberts | Digitech | 1:09.108 | +0.030 | 16 |
3. | Markus Kruggel | Wild 13 | 1:09.223 | +0.145 | 14 |
4. | Marco Saupe | M&T-SPEED | 1:09.318 | +0.240 | 12 |
5. | Jan Svehlik | Bolgani | 1:09.528 | +0.450 | 10 |
6. | Steffen Diener | Roadrunner | 1:09.608 | +0.530 | 8 |
7. | Martin Devine | Enigma Racing | 1:09.676 | +0.598 | 6 |
8. | Michal Janak | Digitech | 1:09.722 | +0.644 | 5 |
9. | Nuno Maltez | Rocketship | 1:09.746 | +0.689 | 4 |
10. | Reinhold Schatzer | Rocketship | 1:09.822 | +0.744 | 3 |
10. | Mark McCubbin | McCubbin-Supreme | 1:09.822 | +0.744 | 3 |
12. | Rafal Ziarnik | Yapamotox | 1:09.888 | +0.910 | 1 |
13. | Axel Bruns | Wild 13 | 1:09.998 | +0.920 | |
14. | Thomas Bodlien | M&T-Speed | 1:10.141 | +1.063 | |
15. | James Luscombe | V-Tec F1 | 1:10.144 | +1.066 | |
16. | Scott Dryden | Team Ecosse | 1:10.290 | +1.212 | |
17. | Mirko Patzenbein | Enigma Racing | 1:10.541 | +1.463 | |
18. | Argyris Maistralis | Crash Heads | 1:10.583 | +1.505 | |
19. | Hendrik Mehl | Crash Heads | 1:11.158 | +2.080 | |
20. | Jonathan Stead | Team Sted | 1:11.652 | +2.574 |
Three won races and good showings in qualifying should mean that Michal has taken the lead from Oliver in the drivers' standings, when the IAF1GPC administration comes up with the official standings later on.
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Michal Janak | Digitech | 1h26m31.067 | 180 | |
2. | Markus Kruggel | Wild 13 | 1h26m39.780 | +0:08.723 | 170 |
3. | Oliver Roberts | Digitech | 1h26m47.912 | +0:16.845 | 165 |
4. | Marco Saupe | M&T SPEED | 1h27m17.905 | +0:46.838 | 160 |
5. | Jan Svehlik | Bolgani | 1h27m20.538 | +0:49.471 | 155 |
6. | Reinhold Schatzer | Rocketship | 1h27m24.413 | +0:53.346 | 151 |
7. | Martin Devine | Enigma Racing | 1h27m24.429 | +0:53.362 | 147 |
8. | Alan Strang | Team Ecosse | 1h27m49.843 | +1:18.776 | 143 |
9. | Axel Bruns | Wild 13 | 1h27m54.933 | +1:23.866 | 139 |
10. | James Luscombe | V-Tec F1 | 1h28m25.602 | +1:54.535 | 135 |
11. | Mark McCubbin | McCubbin-Supreme | 1h28m31.100 | +2:00.033 | 132 |
12. | Thomas Bodlien | M&T-Speed | 1h28m31.952 | +2:00.885 | 129 |
13. | Mirko Patzenbein | Enigma Racing | 1h28m35.228 | +2:04.161 | 126 |
14. | Hendrik Mehl | Crash Heads | 1h29m33.873 | +3:02.806 | 123 |
15. | Steffen Diener | Roadrunner | 1h29m38.971 | +3:07.904 | 120 |
16. | Jonathan Stead | Team Sted | 1h30m06.340 | +3:35.273 | 117 |
17. | Argyris Maistralis | Crash Heads | -1 lap | 114 | |
18. | Rafal Ziarnik | Yapamotox | 35 laps | (50.7%) | 56 |
19. | Scott Dryden | Team Ecosse | 9 laps | (13.0%) | 14 |
Fastest Lap: 1:10.953 - Michal Janak (Digitech) |
Pos | Car | Driver | Fastest Lap | Pitstops | Avg. Grip | Tyre Usage | |||
---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | C | D | ||||
1. | 2 | M.Janak | (no logfile) | ||||||
2. | 7 | M.Kruggel | 1:11.669 | 58 | 2 | 0:26.136 | 92 | 69 | |
3. | 1 | O.Roberts | 1:11.695 | 58 | 2 | 0:24.635 | 92 | 69 | |
4. | 45 | M.Saupe | 1:11.488 | 68 | 2 | 0:26.223 | 92 | 29 | 40 |
5. | 21 | J.Svehlik | 1:11.556 | 62 | 2 | 0:28.962 | 92 | 51 | 18 |
6. | 14 | R.Schatzer | 1:11.810 | 61 | 2 | 0:24.748 | 92 | 69 | |
7. | 39 | M.Devine | 1:11.289 | 67 | 2 | 0:28.176 | 92 | 50 | 19 |
8. | 5 | A.Strang | 1:11.301 | 66 | 3 | 0:36.420 | 93 | 69 | |
9. | 8 | A.Bruns | 1:11.306 | 68 | 3 | 0:28.817 | 93 | 69 | |
10. | 25 | J.Luscombe | 1:11.466 | 69 | 2 | 0:36.241 | 92 | 35 | 34 |
11. | 50 | M.McCubbin | 1:11.001 | 67 | 3 | 0:34.386 | 93 | 69 | |
12. | 46 | T.Bodlien | 1:12.861 | 59 | 1 | 0:41.452 | 91 | 36 | 33 |
13. | 40 | M.Patzenbein | 1:12.285 | 55 | 2 | 0:32.448 | 92 | 69 | |
14. | 16 | H.Mehl | 1:13.190 | 57 | 2 | 0:39.069 | 92 | 69 | |
15. | 36 | S.Diener | 1:11.461 | 64 | 2 | 0:49.884 | 90 | 69 | |
16. | 37 | J.Stead | 1:11.737 | 64 | 3 | 0:45.795 | 91 | 45 | 24 |
17. | 15 | A.Maistralis | 1:13.671 | 54 | 2 | 0:53.481 | 92 | 68 | |
18. | 31 | R.Ziarnik | 1:13.756 | 34 | 1 | 0:27.435 | 93 | 35 | |
19. | 6 | S.Dryden | 1:16.881 | 9 | 0 | 93 | 9 |
"There was a rather humorous incident after my second pit stop: seeing me exit the pits, Gianni Morbidelli tries his utmost to get out of my way at the next turn, but ends up nearly collecting me on the rebound... (see replay)."
"A couple of yellow flag incidents took place before the fast right hander, one of those forcing me to do a little slalom (replay)."
"Replay is from lap 64, 3 CC`s crashed in the last long curve and i musted use all my driving abilities to past them."
Download the replays (33K) |